Notice is hereby given to the general public of the private security organisations (PSO’s) in good standing for the year 2025.
*All institutions and organisations are strictly advised to transact business with PSO’s in good standing*
Updated on Tuesday, March 25, 2025
No. | NAME OF COMPANY | REGION/LOCATION | DATE OF CERTIFICATE ISSUED | CERTIFICATE VALID UP TO |
---|---|---|---|---|
1 | Blue Flag Security Services Limited | Greater Accra | 07-Oct-24 | 31-Dec-25 |
2 | Ofobod Security Services Limited | Greater Accra | 10-Dec-24 | 31-Dec-25 |
3 | Afwest International Security Ltd | Greater Accra | 10-Dec-24 | 31-Dec-25 |
4 | Reliable Protection Services Limited | Brong Ahafo | 12-Dec-24 | 31-Dec-25 |
5 | Octavian Ghana Limited | Greater Accra | 04-Dec-24 | 31-Dec-25 |
6 | City Corps Security Systems Ltd | Greater Accra | 05-Dec-24 | 31-Dec-25 |
7 | Ammour Security Ltd | Greater Accra | 03-Dec-24 | 31-Dec-25 |
8 | Intercept Security Services | Greater Accra | 03-Dec-24 | 31-Dec-25 |
9 | Dens Force Security Limited | Greater Accra | 05-Dec-24 | 31-Dec-25 |
10 | Offin Security Services Limited | Ashanti | 05-Dec-24 | 31-Dec-25 |
11 | Aviation Profile Security Services Ltd | Greater Accra | 04-Dec-24 | 31-Dec-25 |
12 | Livewatch Security Services Limited | Greater Accra | 03-Dec-24 | 31-Dec-25 |
13 | Nzema Eagles Security Services Limited | Western | 03-Dec-24 | 31-Dec-25 |
14 | His Majesty Security Services Limited | Ashanti | 03-Dec-24 | 31-Dec-25 |
15 | Yutees Security Services Limited | Greater Accra | 03-Dec-24 | 31-Dec-25 |
16 | Mabot Security Services Limited | Greater Accra | 12-Dec-24 | 31-Dec-25 |
17 | Multi-Mission Dynamics Ghana Limited | Greater Accra | 02-Dec-24 | 31-Dec-25 |
18 | G & G Security Services Limited | Upper West | 10-Dec-24 | 31-Dec-25 |
19 | Pamah Security Services Limited | Central | 10-Dec-24 | 31-Dec-25 |
20 | Glory Heights Profile Consult Limited | Greater Accra | 05-Dec-24 | 31-Dec-25 |
21 | Coonley Security Solutions Limited | Greater Accra | 02-Dec-24 | 31-Dec-25 |
22 | Safetronic Security Systems Limited | Greater Accra | 03-Dec-24 | 31-Dec-25 |
23 | Omega 5 Services Limited | Greater Accra | 12-Dec-24 | 31-Dec-25 |
24 | Steers Security Limited | Greater Accra | 05-Dec-24 | 31-Dec-25 |
25 | Northern Security & Investment Limited | Ashanti | 04-Dec-24 | 31-Dec-25 |
26 | Vizico Limited | Greater Accra | 04-Dec-24 | 31-Dec-25 |
27 | JK-LEQ Security Services Ltd | Western | 28-Nov-24 | 31-Dec-25 |
28 | Protea Coin Group Ghana Limited | Greater Accra | 29-Nov-24 | 31-Dec-25 |
29 | Secure Security Consult and Services Limited | Greater Accra | 28-Nov-24 | 31-Dec-25 |
30 | Kenaki Company Limited | Greater Accra | 20-Dec-24 | 31-Dec-25 |
31 | Obrad Security Services Limited | Ashanti | 20-Dec-24 | 31-Dec-25 |
32 | Response One Ghana Limited | Greater Accra | 03-Dec-24 | 31-Dec-25 |
33 | Jo-Hag Security Company Ltd | Ashanti | 03-Dec-24 | 31-Dec-25 |
34 | Escort Security Services Limited | Greater Accra | 02-Dec-24 | 31-Dec-25 |
35 | Scorpion Unit Security Limited | Greater Accra, Tema | 02-Dec-24 | 31-Dec-25 |
36 | Triforce Security Services Limited | Ashanti | 02-Dec-24 | 31-Dec-25 |
37 | Fortune Security Ghana Limited | Greater Accra | 04-Dec-24 | 31-Dec-25 |
38 | E69 Security Services Limited | Greater Accra | 29-Nov-24 | 31-Dec-25 |
39 | Arslan Africa Security Limited | Greater Accra | 28-Nov-24 | 31-Dec-25 |
40 | Swift-Core Security Services Limited | Greater Accra | 29-Nov-24 | 31-Dec-25 |
Showing 1 to 40 of 179 entries